PRODUCTS / OUTDOOR / FLOODLIGHT / 310
Overview
Structural Specifications
| ● | Surface : 6061 aluminum housing fluorocarbon powder spraying |
| ● | Glass: Hardened safety tempered glass (wear-resistant) |
| ● |
Static load resistance of flanged housing: 2000 Kg |
| ● | Luminaire body material: Die-cast aluminum (for diameter >136mm); CNC-machined 6061 aluminum (for diameter <136mm) |
| ● | Mounting part material: PVC plastic (for diameter >136mm); CNC-machined 6061 aluminum (for diameter <136mm) |
| ● | Surface treatment: Hard anodizing on both the luminaire body and pre-embedded mounting box, featuring high corrosion resistance (suitable for soils with different salinity levels) and salt spray test duration >1000h; the surface also has high wear resistance and is easy to clean |
| ● | Surface screws: 304 stainless steel screws (for diameter >136mm); screwless design (for diameter <136mm); waterproof screws: nickel-plated copper |
Protection & Performance Ratings
| ● | IP rating: IP66 |
| ● | IK rating: IK07 (for diameter <69mm); IK10 (for diameter >69mm) |
| ● | LED chip brands: Cree, Bridgelux, Luminus (selected based on the optical and chip requirements of different luminaires) |
| ● | Standard color temperatures: 2700K, 3000K, 4000K, 6000K, RGB, RGBW |
| ● | Color Rendering Index (CRI): ≥90 |
| ● | MacAdam Step: ≤3 |
| ● | Lifetime: 100,000h - L80 - B10 (at Ta 40°C, i.e., 80% luminous flux retention with 10% failure probability at 40°C ambient temperature) |
| ● | Operating ambient temperature range: -20°C to 50°C |
Electrical & Control Specifications
| ● | Operating voltage options: DC24V, AC220 |
| ● | Power cable specifications: |
| ● | AC220-240V: 3×1mm² |
| ● | DC24V (<50W): 2×0.75mm² |
| ● | DC24V (>50W): 2×1mm² |
| ● | DC24V (1W): 2×0.5mm² |
| ● | Luminaire control options: Built-in ON/OFF\ 0-10V,dimmable DMX512 driver |
| ● | Output power cable length: The luminaire is equipped with a 300mm/500mm long output power cable; specifications must be specified when placing an order |
Mounting Accessories
| ● |
Pre-embedded mounting boxes suitable for wall and ground installation |
PROTECTION RATING
IP66
MECHANICAL RESISTANCE
IK07
D<69mm
IK10
D>69mm
DIMMABLE OPTIONS
0-10V
DMX
Reflector -Ultra narrow beam
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
|
| 150 | 420960 | 3.1 | 5.3 | 8400 | 1268 | ||
| 150 | 681472 | 3.2 | 5.7 | 8400 | 2488 | ||
| 150 | 768205 | 3.4 | 7.1 | 8400 | 3884 |
Weight: 12.8KG
Power: DC24V/AC220V
Color temperature:Monochrome/RGBW
Driver: Build-in on/off、dimmable DMX512/0-10V driver
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
|
| 150 | 134577 | 8 | 16 | 8808 | 3464 | ||
| 150 | 72612 | 13 | 25 | 11335 | 5061.6 | ||
| 150 | 59179 | 20 | 36 | 11895 | 7950 | ||
| 150 | 29770 | 32 | 48 | 11665 | 8017 | ||
| 150 | 13500 | 49 | 68 | 17925 | 7706 | ||
| 150 | 87475 | 8 | 16 | 5725 | 2252 | ||
| 150 | 47198 | 13 | 25 | 7368 | 3290 | ||
| 150 | 38466 | 20 | 36 | 7732 | 5168 | ||
| 150 | 19351 | 32 | 48 | 7582 | 5211 | ||
| 150 | 8775 | 49 | 68 | 11651 | 5009 | ||
| 150 | 36475 | 10*40 | 11125 | 5563 | |||
| 150 | 22900 | 10*60 | 12150 | 6075 | |||
| 150 | 15625 | 14*60 | 13050 | 6525 | |||
| 150 | 11775 | 20*63 | 12450 | 6225 |
Reflector Version
Weight: 12.8KG
Power: DC24V/AC220V
Color temperature:Monochrome/RGBW
Driver: Build-in on/off、dimmable DMX512/0-10V driver
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
|
| 150 | 93002 | 9 | 20 | 14929 | 4082 | ||
| 150 | 48906 | 18 | 34 | 14612 | 5876 | ||
| 150 | 27846 | 22 | 40 | 14627 | 4840 | ||
| 150 | 19237 | 39 | 64 | 14060 | 8608 | ||
| 150 | 12150 | 51 | 81 | 13575 | 8740 | ||
| 150 | 91100 | 5*20 | 11551 | 4505 | |||
| 150 | 60451 | 9 | 20 | 9703 | 2653 | ||
| 150 | 31788 | 18 | 34 | 9497 | 3819 | ||
| 150 | 18099 | 22 | 40 | 9507 | 3146 | ||
| 150 | 12504 | 39 | 64 | 9139 | 5595 | ||
| 150 | 7897 | 51 | 81 | 8823 | 5681 |
Reflector wall washer
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
|
| 150 | 13481 | 44*72:P15 | 88*140:P15 | 11550 | 11550 | ||
| 150 | 27894 | 32*54:P15 | 45*90:P15 | 13506 | 13506 | ||
| 150 | 18171 | 30*63:P15 | 80*160:P15 | 10649 | 10649 |
Lens Version