| Model NO. | SP310-P150WA3Q5-BS | |
| Power Consumption | 150W | |
| Lamp/Luminaire | Cree | |
| Color Temperature & Ra | 3000K,Ra≥90 | |
| LED LUMEN(lm) | 8400lm(without louver) 1268lm(with louver) |
|
| Idensity (cd) |
420960cd | |
| Beam Angle(FWHM °) | 3.1° | |
| Beam Angle(FA°) | 5.3° | |
| Rotation Angle(°) | 0-355° | |
| MacAdam | ≤5 | |
| Material | Aluminium | |
| Color/ Finishing Treatmen | Matte gray | |
| Dimension(L*W*Hmm) | φ312*208mm | |
| Cutting Size(mm) | / | |
| Voltage | AC220V | |
| Driver | Internal | |
| Dimmable | ONOFF/DALI/1-10v/DMX | |
| Degree of protection(IP&IK) | IP65、IK05 | |
| Installation | adjustable | |
| Certificate | CE | |
| Maximum Temperature | -40℃~50℃ | |
| Product Salt Spray Test Duration | >1000h | |
| Life time in hours | 50000h | |
| Accessory | anti-glare louvre | |
| Comment | - | |
| Product datasheet | |
| Installation instructions | Download ↓ |
| 2D | Download ↓ |
| Quotation text / txt | Download ↓ |
| Quotation text (neutral) / txt | Download ↓ |
Download documents