PRODUCTS / OUTDOOR / FLOODLIGHT / SP260
Overview
Structural Specifications
| ● | Surface : 6061 aluminum housing fluorocarbon powder spraying |
| ● | Glass: Hardened safety tempered glass (wear-resistant) |
| ● |
Static load resistance of flanged housing: 2000 Kg |
| ● | Luminaire body material: Die-cast aluminum (for diameter >136mm); CNC-machined 6061 aluminum (for diameter <136mm) |
| ● | Mounting part material: PVC plastic (for diameter >136mm); CNC-machined 6061 aluminum (for diameter <136mm) |
| ● | Surface treatment: Hard anodizing on both the luminaire body and pre-embedded mounting box, featuring high corrosion resistance (suitable for soils with different salinity levels) and salt spray test duration >1000h; the surface also has high wear resistance and is easy to clean |
| ● | Surface screws: 304 stainless steel screws (for diameter >136mm); screwless design (for diameter <136mm); waterproof screws: nickel-plated copper |
Protection & Performance Ratings
| ● | IP rating: IP66 |
| ● | IK rating: IK07 (for diameter <69mm); IK10 (for diameter >69mm) |
| ● | LED chip brands: Cree, Bridgelux, Luminus (selected based on the optical and chip requirements of different luminaires) |
| ● | Standard color temperatures: 2700K, 3000K, 4000K, 6000K, RGB, RGBW |
| ● | Color Rendering Index (CRI): ≥90 |
| ● | MacAdam Step: ≤3 |
| ● | Lifetime: 100,000h - L80 - B10 (at Ta 40°C, i.e., 80% luminous flux retention with 10% failure probability at 40°C ambient temperature) |
| ● | Operating ambient temperature range: -20°C to 50°C |
Electrical & Control Specifications
| ● | Operating voltage options: DC24V, AC220 |
| ● | Power cable specifications: |
| ● | AC220-240V: 3×1mm² |
| ● | DC24V (<50W): 2×0.75mm² |
| ● | DC24V (>50W): 2×1mm² |
| ● | DC24V (1W): 2×0.5mm² |
| ● | Luminaire control options: Built-in ON/OFF\ 0-10V,dimmable DMX512 driver |
| ● | Output power cable length: The luminaire is equipped with a 300mm/500mm long output power cable; specifications must be specified when placing an order |
Mounting Accessories
| ● |
Pre-embedded mounting boxes suitable for wall and ground installation |
PROTECTION RATING
IP66
MECHANICAL RESISTANCE
IK07
D<69mm
IK10
D>69mm
DIMMABLE OPTIONS
0-10V
DMX
Reflector -Ultra narrow beam
| CODE |
WATT (W) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
CRI |
| 100 | 3.1 | 5.3 | 5600 | 845 | 90 | |
| 100 | 3.2 | 5.7 | 5600 | 1658 | 90 | |
| 100 | 3.4 | 7.1 | 5600 | 2590 | 90 |
Weight: 10.5KG
Power: DC24V/AC220V
Color temperature:Monochrome/RGBW
Driver: Build-in on/off、dimmable DMX512/0-10V driver
| CODE |
WATT (W) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
CRI |
| 100 | 8 | 16 | 5795 | 2275 | 90 | |
| 100 | 13 | 25 | 7583 | 3386 | 90 | |
| 100 | 20 | 36 | 7930 | 5300 |
90 |
|
| 100 | 32 | 48 | 7466 | 5345 | 90 | |
| 100 | 49 | 68 | 11900 | 5173 | 90 | |
| 100 | 8 | 16 | 3767 | 1479 | 90 | |
| 100 | 13 | 25 | 4929 | 2201 | 90 | |
| 100 | 20 | 36 | 5155 | 3445 | 90 | |
| 100 | 32 | 48 | 4853 | 3474 | 90 | |
| 100 | 49 | 68 | 7735 | 3362 | 90 | |
| 100 | 10*40 | 7417 | 3708 | 90 | ||
| 100 | 10*60 | 8100 | 4050 | 90 | ||
| 100 | 14*60 | 8700 | 4350 | 90 | ||
| 100 | 20*63 | 8300 | 4150 | 90 |
Reflector Version
Weight: 10.5KG
Power: DC24V/AC220V
Color temperature:Monochrome/RGBW
Driver: Build-in on/off、dimmable DMX512/0-10V driver
| CODE |
WATT (W) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
CRI |
| 100 | 9 | 20 | 9761.4 | 2669 | 90 | |
| 100 | 18 | 34 | 9554 | 3842 | 90 | |
| 100 | 22 | 40 | 9564 | 3164 |
90 |
|
| 100 | 39 | 64 | 8998 | 5509 | 90 | |
| 100 | 51 | 81 | 8688 | 5594 | 90 | |
| 100 | 5*20 | 7700 | 3003 | 90 | ||
| 100 | 9 | 20 | 6344 | 1734 | 90 | |
| 100 | 18 | 34 | 6210 | 2497 | 90 | |
| 100 | 22 | 40 | 6216 | 2056 | 90 | |
| 100 | 39 | 64 | 5848 | 3580 | 90 | |
| 100 | 51 | 81 | 5647 | 3636 | 90 |
Reflector wall washer
| CODE |
WATT (W) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
CRI |
| 100 | 44*72:P15 | 88*140:P15 | 7700 | 7700 | 90 | |
| 100 | 32*54:P15 | 45*90:P15 | 9000 | 9000 | 90 | |
| 100 | 30*63:P15 | 80*160:P15 | 7099 | 7099 | 90 |
Lens Version