| Model NO. | SP260-100WA36-LV-RGBW | |
| Power Consumption | 100W | |
| Lamp/Luminaire | Cree | |
| Color Temperature & Ra | RGBW,Ra≥90 |
|
| LED LUMEN(lm) | 5848lm(without louver) 3580lm(with louver) |
|
| Idensity (cd) |
8002cd | |
| Beam Angle(FWHM °) | 39° | |
| Beam Angle(FA°) | 64° | |
| Rotation Angle(°) | 0-355° | |
| MacAdam | ≤5 | |
| Material | Aluminium | |
| Color/ Finishing Treatmen | Matte gray | |
| Dimension(L*W*Hmm) | φ262*236mm | |
| Cutting Size(mm) | / | |
| Voltage | DC24V/AC220V | |
| Driver | Internal | |
| Dimmable | DMX | |
| Degree of protection(IP&IK) | IP65、IK05 | |
| Installation | adjustable | |
| Certificate | CE | |
| Maximum Temperature | -40℃~50℃ | |
| Product Salt Spray Test Duration | >1000h | |
| Life time in hours | 50000h | |
| Accessory | anti-glare louvre | |
| Comment | - | |
| Product datasheet | |
| Installation instructions | Download ↓ |
| 2D | Download ↓ |
| Quotation text / txt | Download ↓ |
| Quotation text (neutral) / txt | Download ↓ |
Download documents