PRODUCTS / OUTDOOR / SQUARE FLOOD LIGHT / SP80-S
Overview
Structural Specifications
| ● | Luminaire body material: 6061 aluminum (processed by CNC technology) |
| ● | U-shaped bracket material: Stainless steel |
| ● | Base-mounted type material: Die-cast aluminum |
| ● | All brackets are equipped with a graduated scale and a mechanical aiming lock |
| ● | Anti-glare louvers are designed for different optics |
| ● | Luminaire surface color: Matte gray |
Protection & Performance Ratings
| ● | IP rating: IP65 |
| ● | IK rating: IK07 |
| ● | LED chip brands: Cree, Bridgelux, Luminus (selected based on the optical and chip requirements of different luminaires) |
| ● | Standard color temperatures: 2700K, 3000K, 4000K, 6000K, RGB, RGBW |
| ● | Color Rendering Index (CRI): ≥90 |
| ● | MacAdam Step: ≤3 |
| ● | Lifetime: 100,000h - L80 - B10 (at Ta = 40°C; i.e., 80% luminous flux retention with a 10% failure probability at an ambient temperature of 40°C) |
| ● | Operating ambient temperature range: -20°C ~ 50°C |
Electrical & Control Specifications
| ● | Operating voltage options: DC24V, AC220–240V |
| ● | Power cable specifications: |
| ● | AC220-240V: 3×1mm² |
| ● | DC24V (<50W): 2×0.75mm² |
| ● | DC24V (>50W): 2×1mm² |
| ● | DC24V (1W): 2×0.5mm² |
| ● | Luminaire control options: ON/OFF, Dimmable; Built-in or external DALI, 0–10V, or DMX512 driver |
| ● | Output power cable length: The luminaire is equipped with a 300mm or 500mm long output power cable; specifications must be specified when placing an order |
Mounting Accessories
| ● | U-bracket, Spike for ground, Arc-shaped plate, Hoop |
PROTECTION RATING
IP65
MECHANICAL RESISTANCE
IK07
DIMMABLE OPTIONS
0-10V
DALI
DMX
Reflector version
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
|
| 15 | 8394 | 13 | 27 | 1350 | 604 | ||
| 15 | 5801 | 22 | 35 | 1350 | 857 | ||
| 15 | 3382 | 34 | 47 | 1350 | 1006 | ||
| 15 | 1475 | 49 | 77 | 1431 | 955 | ||
| 15 | 5456 | 13 | 27 | 878 | 393 | ||
| 15 | 3771 | 22 | 35 | 878 | 557 | ||
| 15 | 2198 | 34 | 47 | 878 | 654 | ||
| 15 | 959 | 49 | 77 | 930 | 621 | ||
| 15 | 3647 | 10*40 | 1113 | 556 | |||
| 15 | 2290 | 10*60 | 1215 | 608 | |||
| 15 | 1562 | 14*60 | 1305 | 653 | |||
| 15 | 1177 | 20*63 | 1245 | 623 |
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 6 | 7948 | 3.3 | 5.4 | 321 | 25 | |
| 6 | 9139 | 4.4 | 8.7 | 321 | 67 |
Reflector -Ultra narrow beam
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 12 | 1080 | 42*72:P15 | 88*140:P15 | 925 | 925 | |
| 12 | 2232 | 32*54:P15 | 45*90:P15 | 1080 | 1080 | |
| 12 | 1453 | 30*63:P15 | 80*160:P15 | 852 | 852 |
Reflector wall washer
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 15 | 4864 | 18 | 34 | 1455 | 585 | |
| 15 | 2769 | 22 | 40 | 1455 | 481 | |
| 15 | 1923 | 39 | 64 | 1455 | 851 | |
| 15 | 1256 | 51 | 81 | 1455 | 904 | |
| 15 | 9110 | 5*20 | 1154 | 450 | ||
| 15 | 3161 | 18 | 34 | 945 | 380 | |
| 15 | 1799 | 22 | 40 | 945 | 312 | |
| 15 | 1249 | 39 | 64 | 945 | 553 | |
| 15 | 816 | 51 | 81 | 945 | 587 |
Lens version