PRODUCTS / OUTDOOR / FLOODLIGHT / 360
Overview
Structural Specifications
| ● | Surface : 6061 aluminum housing fluorocarbon powder spraying |
| ● | Glass: Hardened safety tempered glass (wear-resistant) |
| ● |
Static load resistance of flanged housing: 2000 Kg |
| ● | Luminaire body material: Die-cast aluminum (for diameter >136mm); CNC-machined 6061 aluminum (for diameter <136mm) |
| ● | Mounting part material: PVC plastic (for diameter >136mm); CNC-machined 6061 aluminum (for diameter <136mm) |
| ● | Surface treatment: Hard anodizing on both the luminaire body and pre-embedded mounting box, featuring high corrosion resistance (suitable for soils with different salinity levels) and salt spray test duration >1000h; the surface also has high wear resistance and is easy to clean |
| ● | Surface screws: 304 stainless steel screws (for diameter >136mm); screwless design (for diameter <136mm); waterproof screws: nickel-plated copper |
Protection & Performance Ratings
| ● | IP rating: IP66 |
| ● | IK rating: IK07 (for diameter <69mm); IK10 (for diameter >69mm) |
| ● | LED chip brands: Cree, Bridgelux, Luminus (selected based on the optical and chip requirements of different luminaires) |
| ● | Standard color temperatures: 2700K, 3000K, 4000K, 6000K, RGB, RGBW |
| ● | Color Rendering Index (CRI): ≥90 |
| ● | MacAdam Step: ≤3 |
| ● | Lifetime: 100,000h - L80 - B10 (at Ta 40°C, i.e., 80% luminous flux retention with 10% failure probability at 40°C ambient temperature) |
| ● | Operating ambient temperature range: -20°C to 50°C |
Electrical & Control Specifications
| ● | Operating voltage options: DC24V, AC220 |
| ● | Power cable specifications: |
| ● | AC220-240V: 3×1mm² |
| ● | DC24V (<50W): 2×0.75mm² |
| ● | DC24V (>50W): 2×1mm² |
| ● | DC24V (1W): 2×0.5mm² |
| ● | Luminaire control options: ON/OFF\ Dimmable, Built-in or external DALI, 0-10V, DMX512 driver |
| ● | Output power cable length: The luminaire is equipped with a 300mm/500mm long output power cable; specifications must be specified when placing an order |
Mounting Accessories
| ● |
Pre-embedded mounting boxes suitable for wall and ground installation |
PROTECTION RATING
IP66
MECHANICAL RESISTANCE
IK07
D<69mm
IK10
D>69mm
DIMMABLE OPTIONS
0-10V
DALI
DMX
Reflector -Ultra narrow beam
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
|
| 200 | 561308 | 3.1 | 5.3 | 11200 | 1691 | ||
| 200 | 908952 | 3.2 | 5.7 | 11200 | 3319 | ||
| 200 | 1024528 | 3.4 | 7.1 | 11200 | 5180 |
Weight: 15.2KG
Power: DC24V/AC220V
Color temperature:Monochrome/RGBW
Driver: Build-in on/off、dimmable DMX512/0-10V driver
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
|
| 200 | 177075 | 8 | 16 | 11590 | 4558 | ||
| 200 | 112526 | 13 | 25 | 15318 | 6840 | ||
| 200 | 78798 | 20 | 36 | 15839 | 10585 | ||
| 200 | 39958 | 32 | 48 | 15865 | 10760 | ||
| 200 | 18000 | 49 | 68 | 23900 | 10274 | ||
| 200 | 115099 | 8 | 16 | 7534 | 2963 | ||
| 200 | 73142 | 13 | 25 | 9957 | 4446 | ||
| 200 | 51219 | 20 | 36 | 10295 | 6880 | ||
| 200 | 25973 | 32 | 48 | 10312 | 6994 | ||
| 200 | 11700 | 49 | 68 | 15535 | 6678 | ||
| 200 | 48633 | 10*40 | 14833 | 7417 | |||
| 200 | 30533 | 10*60 | 16200 | 8100 | |||
| 200 | 20832 | 14*60 | 17400 | 8700 | |||
| 200 | 15700 | 20*63 | 16600 | 8300 |
Reflector Version
Weight: 15.2KG
Power: DC24V/AC220V
Color temperature:Monochrome/RGBW
Driver: Build-in on/off、dimmable DMX512/0-10V driver
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
|
| 200 | 121618 | 9 | 20 | 19523 | 5338 | ||
| 200 | 63954 | 18 | 34 | 19108 | 7684 | ||
| 200 | 36424 | 22 | 40 | 19128 | 6329 | ||
| 200 | 25393 | 39 | 64 | 18559 | 11362 | ||
| 200 | 16038 | 51 | 81 | 17919 | 11537 | ||
| 200 | 121467 | 5*20 | 15400 | 6006 | |||
| 200 | 79051 | 9 | 20 | 12689 | 3469 | ||
| 200 | 41570 | 18 | 34 | 12420 | 4994 | ||
| 200 | 23675 | 22 | 40 | 12433 | 4113 | ||
| 200 | 16505 | 39 | 64 | 12063 | 7385 | ||
| 200 | 10424 | 51 | 81 | 11647 | 7499 |
Reflector wall washer
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
|
| 168 | 15099 | 44*72:P15 | 88*140:P15 | 12936 | 12936 | ||
| 168 | 31235 | 32*54:P15 | 45*90:P15 | 15121 | 15121 | ||
| 168 | 20353 | 30*63:P15 | 80*160:P15 | 11927 | 11927 |
Lens Version