PRODUCTS / OUTDOOR / SQUARE FLOOD LIGHT / SP200-S
Overview
Structural Specifications
| ● | Luminaire body material: 6061 aluminum (processed by CNC technology) |
| ● | U-shaped bracket material: Stainless steel |
| ● | Base-mounted type material: Die-cast aluminum |
| ● | All brackets are equipped with a graduated scale and a mechanical aiming lock |
| ● | Anti-glare louvers are designed for different optics |
| ● | Luminaire surface color: Matte gray |
Protection & Performance Ratings
| ● | IP rating: IP65 |
| ● | IK rating: IK07 |
| ● | LED chip brands: Cree, Bridgelux, Luminus (selected based on the optical and chip requirements of different luminaires) |
| ● | Standard color temperatures: 2700K, 3000K, 4000K, 6000K, RGB, RGBW |
| ● | Color Rendering Index (CRI): ≥90 |
| ● | MacAdam Step: ≤3 |
| ● | Lifetime: 100,000h - L80 - B10 (at Ta = 40°C; i.e., 80% luminous flux retention with a 10% failure probability at an ambient temperature of 40°C) |
| ● | Operating ambient temperature range: -20°C ~ 50°C |
Electrical & Control Specifications
| ● | Operating voltage options: DC24V, AC220–240V |
| ● | Power cable specifications: |
| ● | AC220-240V: 3×1mm² |
| ● | DC24V (<50W): 2×0.75mm² |
| ● | DC24V (>50W): 2×1mm² |
| ● | DC24V (1W): 2×0.5mm² |
| ● | Luminaire control options: ON/OFF, Dimmable; Built-in or external DALI, 0–10V, or DMX512 driver |
| ● | Output power cable length: The luminaire is equipped with a 300mm or 500mm long output power cable; specifications must be specified when placing an order |
Mounting Accessories
| ● | U-bracket, Spike for ground, Arc-shaped plate, Hoop |
PROTECTION RATING
IP65
MECHANICAL RESISTANCE
IK07
DIMMABLE OPTIONS
0-10V
DALI
DMX
Reflector version
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
|
| 72 | 63747 | 8 | 16 | 4172 | 1638 | ||
| 72 | 34788 | 13 | 24 | 5436 | 2424 | ||
| 72 | 28489 | 20 | 36 | 5276 | 3827 | ||
| 72 | 14316 | 32 | 48 | 5472 | 3852 | ||
| 72 | 6480 | 49 | 68 | 8604 | 3699 | ||
| 72 | 41436 | 8 | 16 | 2712 | 1065 | ||
| 72 | 22612 | 13 | 24 | 3533 | 1576 | ||
| 72 | 18518 |
20 |
36 | 3429 | 2488 | ||
| 72 | 9305 | 32 | 48 | 3557 | 2504 | ||
| 72 | 4212 | 49 | 68 | 5593 | 2404 | ||
| 72 | 17508 | 10*40 | 5340 | 2670 | |||
| 72 | 10992 | 10*60 | 5832 | 2916 | |||
| 72 | 7500 | 14*60 | 6264 | 3132 | |||
| 72 | 5652 | 20*63 | 5976 | 2988 |
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 72 | 202061 | 3.1 | 5.3 | 4032 | 609 | |
| 72 | 327184 | 3.5 | 6.4 | 4032 | 1195 | |
| 72 | 368825 | 3.4 | 7.1 | 4032 | 1865 |
Reflector -Ultra narrow beam
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 60 | 5397 | 44*72:P15 | 88*140:P15 | 4620 | 4620 | |
| 60 | 11060 | 32*54:P15 | 45*90:P15 | 5400 | 5400 | |
| 60 | 7269 | 30*63:P15 | 80*160:P15 | 4260 | 4260 |
Reflector wall washer
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 60 | 35770 | 9 | 20 | 5740 | 1570 | |
| 60 | 18810 | 18 | 34 | 5620 | 2260 | |
| 60 | 10710 | 22 | 40 | 5630 | 1860 | |
| 60 | 7700 | 39 | 64 | 5620 | 3440 | |
| 60 | 4860 | 51 | 81 | 5430 | 3500 | |
| 60 | 43728 | 5*20 | 5546 | 2163 | ||
| 60 | 23250 | 9 | 20 | 3731 | 1020 | |
| 60 | 12226 | 18 | 34 | 3653 | 1469 | |
| 60 | 6961 | 22 | 40 | 3659 | 1209 | |
| 60 | 5005 | 39 | 64 | 3653 | 2236 | |
| 60 | 3159 | 51 | 81 | 3529 | 2275 |
Lens version