| Model NO. | SP160-48WA10-LV | |
| Power Consumption | 48W | |
| Lamp/Luminaire | Bridgelux | |
| Color Temperature & Ra | 3000K,Ra≥90 | |
| LED LUMEN(lm) | 4593lm(without louver) 1256lm(with louver) |
|
| Idensity (cd) |
28616cd | |
| Beam Angle(FWHM °) | 9° | |
| Beam Angle(FA°) | 20° | |
| Rotation Angle(°) | 0-355° | |
| MacAdam | ≤5 | |
| Material | Aluminium | |
| Color/ Finishing Treatmen | Matte gray | |
| Dimension(L*W*Hmm) | φ157*232mm | |
| Cutting Size(mm) | / | |
| Voltage | DC24V/AC220V | |
| Driver | Internal | |
| Dimmable | ONOFF/DALI/1-10v/DMX | |
| Degree of protection(IP&IK) | IP65、IK05 | |
| Installation | adjustable | |
| Certificate | CE | |
| Maximum Temperature | -40℃~50℃ | |
| Product Salt Spray Test Duration | >1000h | |
| Life time in hours | 50000h | |
| Accessory | anti-glare louvre | |
| Comment | - | |
| Product datasheet | |
| Installation instructions | Download ↓ |
| 2D | Download ↓ |
| Quotation text / txt | Download ↓ |
| Quotation text (neutral) / txt | Download ↓ |
Download documents