PRODUCTS / OUTDOOR / SQUARE FLOOD LIGHT / SP150-S
Overview
Structural Specifications
| ● | Luminaire body material: 6061 aluminum (processed by CNC technology) |
| ● | U-shaped bracket material: Stainless steel |
| ● | Base-mounted type material: Die-cast aluminum |
| ● | All brackets are equipped with a graduated scale and a mechanical aiming lock |
| ● | Anti-glare louvers are designed for different optics |
| ● | Luminaire surface color: Matte gray |
Protection & Performance Ratings
| ● | IP rating: IP65 |
| ● | IK rating: IK07 |
| ● | LED chip brands: Cree, Bridgelux, Luminus (selected based on the optical and chip requirements of different luminaires) |
| ● | Standard color temperatures: 2700K, 3000K, 4000K, 6000K, RGB, RGBW |
| ● | Color Rendering Index (CRI): ≥90 |
| ● | MacAdam Step: ≤3 |
| ● | Lifetime: 100,000h - L80 - B10 (at Ta = 40°C; i.e., 80% luminous flux retention with a 10% failure probability at an ambient temperature of 40°C) |
| ● | Operating ambient temperature range: -20°C ~ 50°C |
Electrical & Control Specifications
| ● | Operating voltage options: DC24V, AC220–240V |
| ● | Power cable specifications: |
| ● | AC220-240V: 3×1mm² |
| ● | DC24V (<50W): 2×0.75mm² |
| ● | DC24V (>50W): 2×1mm² |
| ● | DC24V (1W): 2×0.5mm² |
| ● | Luminaire control options: ON/OFF, Dimmable; Built-in or external DALI, 0–10V, or DMX512 driver |
| ● | Output power cable length: The luminaire is equipped with a 300mm or 500mm long output power cable; specifications must be specified when placing an order |
Mounting Accessories
| ● | U-bracket, Spike for ground, Arc-shaped plate, Hoop |
PROTECTION RATING
IP65
MECHANICAL RESISTANCE
IK07
DIMMABLE OPTIONS
0-10V
DALI
DMX
Reflector version
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
|
| 48 | 27225 | 11 | 21 | 3975 | 1486 | ||
| 48 | 22292 | 16 | 29 | 4248 | 2090 | ||
| 48 | 15262 | 23 | 37 | 4234 | 2322 | ||
| 48 | 10654 | 33 | 46 | 4176 | 3128 | ||
| 48 | 4486 | 49 | 77 | 4354 | 2904 | ||
| 48 | 17696 | 11 | 21 | 2584 | 966 | ||
| 48 | 14490 | 16 | 29 | 2761 | 1359 | ||
| 48 | 9920 |
23 |
37 | 2752 | 1509 | ||
| 48 | 6925 | 33 | 46 | 2714 | 2033 | ||
| 48 | 2916 | 49 | 77 | 2830 | 1888 | ||
| 48 | 11672 | 10*40 | 3560 | 1780 | |||
| 48 | 7328 | 10*60 | 3888 | 1944 | |||
| 48 | 5000 | 14*60 | 4176 | 2088 | |||
| 48 | 3768 | 20*63 | 3984 | 1992 |
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 48 | 53359 | 3.8 | 7.2 | 2568 | 280 | |
| 48 | 102442 | 4.6 | 9 | 2568 | 901 |
Reflector -Ultra narrow beam
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 48 | 4318 | 44*72:P15 | 88*140:P15 | 3697 | 3697 | |
| 36 | 6695 | 32*54:P15 | 45*90:P15 | 3241 | 3241 | |
| 36 | 4359 | 30*63:P15 | 80*160:P15 | 2555 | 2555 |
Reflector wall washer
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 48 | 28620 | 9 | 20 | 4593 | 1252 | |
| 48 | 15048 | 18 | 34 | 4500 | 1809 | |
| 48 | 8568 | 22 | 40 | 4500 | 1489 | |
| 48 | 6156 | 39 | 64 | 4499 | 2754 | |
| 48 | 3888 | 51 | 81 | 4344 | 2797 | |
| 48 | 29152 | 5*20 | 3695 | 1441 | ||
| 48 | 18603 | 9 | 20 | 2985 | 813 | |
| 48 | 9781 | 18 | 34 | 2925 | 1175 | |
| 48 | 5569 | 22 | 40 | 2925 | 967 | |
| 48 | 4001 | 39 | 64 | 2924 | 1790 | |
| 48 | 2527 | 51 | 81 | 2823 | 1818 |
Lens version