PRODUCTS / OUTDOOR / SQUARE FLOOD LIGHT / SP120-S
Overview
Structural Specifications
| ● | Luminaire body material: 6061 aluminum (processed by CNC technology) |
| ● | U-shaped bracket material: Stainless steel |
| ● | Base-mounted type material: Die-cast aluminum |
| ● | All brackets are equipped with a graduated scale and a mechanical aiming lock |
| ● | Anti-glare louvers are designed for different optics |
| ● | Luminaire surface color: Matte gray |
Protection & Performance Ratings
| ● | IP rating: IP65 |
| ● | IK rating: IK07 |
| ● | LED chip brands: Cree, Bridgelux, Luminus (selected based on the optical and chip requirements of different luminaires) |
| ● | Standard color temperatures: 2700K, 3000K, 4000K, 6000K, RGB, RGBW |
| ● | Color Rendering Index (CRI): ≥90 |
| ● | MacAdam Step: ≤3 |
| ● | Lifetime: 100,000h - L80 - B10 (at Ta = 40°C; i.e., 80% luminous flux retention with a 10% failure probability at an ambient temperature of 40°C) |
| ● | Operating ambient temperature range: -20°C ~ 50°C |
Electrical & Control Specifications
| ● | Operating voltage options: DC24V, AC220–240V |
| ● | Power cable specifications: |
| ● | AC220-240V: 3×1mm² |
| ● | DC24V (<50W): 2×0.75mm² |
| ● | DC24V (>50W): 2×1mm² |
| ● | DC24V (1W): 2×0.5mm² |
| ● | Luminaire control options: ON/OFF, Dimmable; Built-in or external DALI, 0–10V, or DMX512 driver |
| ● | Output power cable length: The luminaire is equipped with a 300mm or 500mm long output power cable; specifications must be specified when placing an order |
Mounting Accessories
| ● | U-bracket, Spike for ground, Arc-shaped plate, Hoop |
PROTECTION RATING
IP65
MECHANICAL RESISTANCE
IK07
DIMMABLE OPTIONS
0-10V
DALI
DMX
Reflector version
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
|
| 15 | 14166 | 8 | 16 | 927 | 364 | ||
| 30 | 14495 | 13 | 24 | 2265 | 1026 | ||
| 30 | 11853 | 20 | 36 | 2382 | 1596 | ||
| 30 | 5966 | 32 | 48 | 2333 | 1607 | ||
| 30 | 2160 | 49 | 68 | 2868 | 1233 | ||
| 15 | 9208 | 8 | 16 | 603 | 237 | ||
| 30 | 9422 | 13 | 24 | 1472 | 667 | ||
| 30 | 7704 | 20 | 36 | 1548 | 1037 | ||
| 30 | 3878 | 32 | 48 | 1516 | 1045 | ||
| 30 | 1404 | 49 | 68 | 1864 | 801 | ||
| 30 | 7295 | 10*40 | 2225 | 1113 | |||
| 30 | 4580 | 10*60 | 2430 | 1215 | |||
| 30 | 3125 | 14*60 | 2610 | 1305 | |||
| 30 | 2355 | 20*63 | 2490 | 1245 |
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 15 | 33677 | 3.1 | 5.3 | 672 | 101 | |
| 15 | 68123 | 3.5 | 6.4 | 840 | 249 | |
| 15 | 76820 | 3.4 | 7.1 | 840 | 388 |
Reflector -Ultra narrow beam
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 20 | 1798 | 44*72:P15 | 88*140:P15 | 1539 | 1539 | |
| 24 | 4463 | 32*54:P15 | 45*90:P15 | 2161 | 2161 | |
| 24 | 2906 | 30*63:P15 | 80*160:P15 | 1703 | 1703 |
Reflector wall washer
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 24 | 14308 | 9 | 20 | 2296 | 628 | |
| 24 | 7524 | 18 | 34 | 2248 | 904 | |
| 24 | 4284 | 22 | 40 | 2250 | 745 | |
| 24 | 3078 | 39 | 64 | 2249 | 1377 | |
| 24 | 1944 | 51 | 81 | 2172 | 1398 | |
| 24 | 18220 | 5*20 | 2311 | 901 | ||
| 24 | 9300 | 9 | 20 | 1492 | 408 | |
| 24 | 4890 | 18 | 34 | 1461 | 587 | |
| 24 | 2784 | 22 | 40 | 1462 | 484 | |
| 24 | 2000 | 39 | 64 | 1461 | 895 | |
| 24 | 1263 | 51 | 81 | 1411 | 908 |
Lens version