PRODUCTS / OUTDOOR / SQUARE FLOOD LIGHT / SP100-S
Overview
Structural Specifications
| ● | Luminaire body material: 6061 aluminum (processed by CNC technology) |
| ● | U-shaped bracket material: Stainless steel |
| ● | Base-mounted type material: Die-cast aluminum |
| ● | All brackets are equipped with a graduated scale and a mechanical aiming lock |
| ● | Anti-glare louvers are designed for different optics |
| ● | Luminaire surface color: Matte gray |
Protection & Performance Ratings
| ● | IP rating: IP65 |
| ● | IK rating: IK07 |
| ● | LED chip brands: Cree, Bridgelux, Luminus (selected based on the optical and chip requirements of different luminaires) |
| ● | Standard color temperatures: 2700K, 3000K, 4000K, 6000K, RGB, RGBW |
| ● | Color Rendering Index (CRI): ≥90 |
| ● | MacAdam Step: ≤3 |
| ● | Lifetime: 100,000h - L80 - B10 (at Ta = 40°C; i.e., 80% luminous flux retention with a 10% failure probability at an ambient temperature of 40°C) |
| ● | Operating ambient temperature range: -20°C ~ 50°C |
Electrical & Control Specifications
| ● | Operating voltage options: DC24V, AC220–240V |
| ● | Power cable specifications: |
| ● | AC220-240V: 3×1mm² |
| ● | DC24V (<50W): 2×0.75mm² |
| ● | DC24V (>50W): 2×1mm² |
| ● | DC24V (1W): 2×0.5mm² |
| ● | Luminaire control options: ON/OFF, Dimmable; Built-in or external DALI, 0–10V, or DMX512 driver |
| ● | Output power cable length: The luminaire is equipped with a 300mm or 500mm long output power cable; specifications must be specified when placing an order |
Mounting Accessories
| ● | U-bracket, Spike for ground, Arc-shaped plate, Hoop |
PROTECTION RATING
IP65
MECHANICAL RESISTANCE
IK07
DIMMABLE OPTIONS
0-10V
DALI
DMX
Reflector version
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
|
| 18 | 12802 | 12 | 24 | 1646 | 726 | ||
| 18 | 9157 | 17 | 30 | 1602 | 869 | ||
| 18 | 8682 | 20 | 35 | 1569 | 1114 | ||
| 18 | 5149 | 30 | 46 | 1542 | 1300 | ||
| 18 | 1583 | 48 | 70 | 1481 | 921 | ||
| 18 | 8321 | 12 | 24 | 1069 | 471 | ||
| 18 | 5952 | 17 | 30 | 1041 | 564 | ||
| 18 | 5643 | 20 | 35 | 1019 | 724 | ||
| 18 | 3347 | 30 | 46 | 1002 | 845 | ||
| 18 | 1029 | 48 | 70 | 962 | 598 | ||
| 18 | 4377 | 10*40 | 1335 | 668 | |||
| 18 | 2748 | 10*60 | 1458 | 729 | |||
| 18 | 1875 | 14*60 | 1566 | 783 | |||
| 18 | 1413 | 20*63 | 1494 | 747 |
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 3 | 12368 | 1.2 | 3.2 | 175 | 12 | |
| 3 | 20079 | 2 | 5.6 | 175 | 58 | |
| 3 | 30923 | 2.6 | 6.2 | 175 | 127 | |
| 5 | 26240 | 2 | 7.1 | 242 | 123 | |
| 9 | 12320 | 3.1 | 6 | 447 | 53 | |
| 9 | 18349 | 3.5 | 7 | 427 | 90 |
Reflector -Ultra narrow beam
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 16 | 1438 | 44*72:P15 | 88*140:P15 | 1231 | 1231 | |
| 24 | 4463 | 32*54:P15 | 45*90:P15 | 2161 | 2161 | |
| 24 | 2906 | 30*63:P15 | 80*160:P15 | 1703 | 1703 |
Reflector wall washer
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| SP100-S18WA10-LV | 18 | 10732 | 9 | 20 | 1722 | 470 |
| SP100-S18WA15-LV | 18 | 5643 | 18 | 34 | 1687 | 678 |
| SP100-S18WA24-LV | 18 | 3213 | 22 | 40 | 1687 | 558 |
| SP100-S18WA36-LV | 18 | 2308 | 39 | 64 | 1687 | 1033 |
| SP100-S18WA50-LV | 18 | 1458 | 51 | 81 | 1629 | 1049 |
| SP100-S18WA10-LV-RGBW | 18 | 6976 | 9 | 20 | 1119 | 305 |
| SP100-S18WA15-LV-RGBW | 18 | 3668 | 18 | 34 | 1096 | 440 |
| SP100-S18WA24-LV-RGBW | 18 | 2088 | 22 | 40 | 1096 | 362 |
| SP100-S18WA36-LV-RGBW | 18 | 1500 | 39 | 64 | 1096 | 671 |
| SP100-S18WA50-LV-RGBW | 18 | 948 | 51 | 81 | 1058 | 681 |
Lens version