PRODUCTS / OUTDOOR / INGROUND LIGHT / DM59
Overview
Structural Specifications
| ● | Surface : 316 stainless steel |
| ● | Glass: Hardened safety tempered glass (wear-resistant) |
| ● | Static load resistance of flanged housing: 2000 kg |
| ● | Luminaire body material: Die-cast aluminum (for diameter > 136mm); CNC-machined 6061 aluminum (for diameter < 136mm) |
| ● | Mounting part material: PVC plastic (for diameter >136mm); CNC-machined 6061 aluminum (for diameter <136mm) |
| ● | Surface treatment: Hard anodizing is applied to both the luminaire body and pre-embedded mounting box, featuring high corrosion resistance (suitable for soils with different salinity levels), a salt spray test duration of > 1000h, high wear resistance, and easy cleaning |
| ● | Surface screws: 304 stainless steel screws (for diameter >136mm); screwless design (for diameter <136mm); waterproof screws: nickel-plated copper |
Protection & Performance Ratings
| ● | IP rating: IP67 |
| ● | IK rating: IK08 (for diameter <69mm); IK10 (for diameter >69mm) |
| ● | LED chip brands: Cree, Bridgelux, Luminus (selected based on the optical and chip requirements of different luminaire models) |
| ● | Standard color temperatures: 2700K, 3000K, 4000K, 6000K, RGB, RGBW |
| ● | Color Rendering Index (CRI): ≥90 |
| ● | MacAdam Step: ≤3 |
| ● | Lifetime: 100,000h - L80 - B10 (at Ta = 40°C; i.e., 80% luminous flux retention with a 10% failure probability at an ambient temperature of 40°C) |
| ● | Operating ambient temperature range: -20°C ~ 50°C |
Electrical & Control Specifications
| ● | Operating voltage options: DC24V, AC220–240V |
| ● | Power cable specifications: |
| ● | AC220-240V: 3×1mm² |
| ● | DC24V (<50W): 2×0.75mm² |
| ● | DC24V (>50W): 2×1mm² |
| ● | DC24V (1W): 2×0.5mm² |
| ● | Luminaire control options: ON/OFF, Dimmable; Built-in or external DALI, 0–10V, or DMX512 driver |
| ● | Output power cable length: The luminaire is equipped with a 300mm or 500mm long output power cable; specifications must be specified when placing an order cable; specifications must be specified when placing an order |
Mounting Accessories
| ● | Pre-embedded mounting boxes suitable for wall and ground installation |
PROTECTION RATING
IP67
MECHANICAL RESISTANCE
IK08
D<69mm
IK10
D>69mm
DIMMABLE OPTIONS
0-10V
DALI
DMX
Reflector -Ultra narrow beam
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 3 | 6080 | 3.2 | 5.7 | 168 | 20 | |
| 3 | 8240 | 3.5 | 6.4 | 168 | 35 | |
| 3 | 10288 | 3.7 | 7.5 | 168 | 56 |
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 4 | 3541 | 8 | 16 | 232 | 91 | |
| 6 | 2899 | 13 | 25 | 453 | 202 | |
| 6 | 2363 | 20 | 36 | 480 | 317 | |
| 6 | 1193 | 32 | 48 | 456 | 321 | |
| 6 | 540 | 49 | 68 | 717 | 308 | |
| 6 | 1459 | 10*40 | 445 | 223 | ||
| 6 | 916 | 10*60 | 486 | 243 | ||
| 6 | 625 | 14*60 | 522 | 261 | ||
| 6 | 471 | 20*63 | 498 | 249 |
Reflector version
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 4 | 195 | 44*72:P15 | 88*140:P15 | 196 | 196 |
Reflector wall washer
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 6 | 3577 | 9 | 20 | 574 | 157 | |
| 6 | 1881 | 18 | 34 | 562 | 226 | |
| 6 | 1071 | 22 | 40 | 563 | 186 | |
| 6 | 770 | 39 | 64 | 562 | 344 | |
| 6 | 486 | 51 | 81 | 543 | 350 | |
| 6 | 3644 | 5*20 | 462 | 180 | ||
| 6 | 2325 | 9 | 20 | 373 | 102 | |
| 6 | 1223 | 18 | 34 | 365 | 147 | |
| 6 | 696 | 22 | 40 | 366 | 121 | |
| 6 | 500 | 39 | 64 | 366 | 224 | |
| 6 | 316 | 51 | 81 | 353 | 228 | |
| 6 | 3240 | 9 | 20.5 | 594 | 145 | |
| 6 | 2787 | 13 | 28 | 594 | 206 | |
| 6 | 2359 | 19 | 35 | 582 | 285 | |
| 6 | 1038 | 30 | 47 | 585 | 278 | |
| 6 | 688 | 39*37 | 54*53 | 581 | 235 | |
| 6 | 383 | 46*48 | 64*61 | 543 | 190 | |
| 6 | 2106 | 9 | 20.5 | 386 | 94 | |
| 6 | 1812 | 13 | 28 | 386 | 134 | |
| 6 | 1533 | 19 | 35 | 378 | 185 | |
| 6 | 675 | 30 | 47 | 380 | 118 | |
| 6 | 447 | 39*37 | 54*53 | 378 | 153 | |
| 6 | 249 | 46*48 | 64*61 | 353 | 124 | |
| 6 | 2583 | 12 | 24 | 594 | 172 | |
| 6 | 1895 | 19 | 33 | 582 | 248 | |
| 6 | 1132 | 28 | 46 | 585 | 256 | |
| 6 | 792 | 38*31 | 53*52 | 581 | 228 | |
| 6 | 492 | 50*30 | 65*60 | 543 | 186 | |
| 6 | 1679 | 12 | 24 | 386 | 112 | |
| 6 | 1232 | 19 | 33 | 378 | 161 | |
| 6 | 736 | 28 | 46 | 380 | 167 | |
| 6 | 515 | 38*31 | 53*52 | 378 | 148 | |
| 6 | 320 | 50*30 | 65*60 |
353 |
121 |
Lens version