PRODUCTS / OUTDOOR / INGROUND LIGHT / DM49
Overview
Structural Specifications
| ● | Surface : 316 stainless steel |
| ● | Glass: Hardened safety tempered glass (wear-resistant) |
| ● | Static load resistance of flanged housing: 2000 kg |
| ● | Luminaire body material: Die-cast aluminum (for diameter > 136mm); CNC-machined 6061 aluminum (for diameter < 136mm) |
| ● | Mounting part material: PVC plastic (for diameter >136mm); CNC-machined 6061 aluminum (for diameter <136mm) |
| ● | Surface treatment: Hard anodizing is applied to both the luminaire body and pre-embedded mounting box, featuring high corrosion resistance (suitable for soils with different salinity levels), a salt spray test duration of > 1000h, high wear resistance, and easy cleaning |
| ● | Surface screws: 304 stainless steel screws (for diameter >136mm); screwless design (for diameter <136mm); waterproof screws: nickel-plated copper |
Protection & Performance Ratings
| ● | IP rating: IP67 |
| ● | IK rating: IK08 (for diameter <69mm); IK10 (for diameter >69mm) |
| ● | LED chip brands: Cree, Bridgelux, Luminus (selected based on the optical and chip requirements of different luminaire models) |
| ● | Standard color temperatures: 2700K, 3000K, 4000K, 6000K, RGB, RGBW |
| ● | Color Rendering Index (CRI): ≥90 |
| ● | MacAdam Step: ≤3 |
| ● | Lifetime: 100,000h - L80 - B10 (at Ta = 40°C; i.e., 80% luminous flux retention with a 10% failure probability at an ambient temperature of 40°C) |
| ● | Operating ambient temperature range: -20°C ~ 50°C |
Electrical & Control Specifications
| ● | Operating voltage options: DC24V, AC220–240V |
| ● | Power cable specifications: |
| ● | AC220-240V: 3×1mm² |
| ● | DC24V (<50W): 2×0.75mm² |
| ● | DC24V (>50W): 2×1mm² |
| ● | DC24V (1W): 2×0.5mm² |
| ● | Luminaire control options: ON/OFF, Dimmable; Built-in or external DALI, 0–10V, or DMX512 driver |
| ● | Output power cable length: The luminaire is equipped with a 300mm or 500mm long output power cable; specifications must be specified when placing an order cable; specifications must be specified when placing an order |
Mounting Accessories
| ● | Pre-embedded mounting boxes suitable for wall and ground installation |
PROTECTION RATING
IP67
MECHANICAL RESISTANCE
IK08
D<69mm
IK10
D>69mm
DIMMABLE OPTIONS
0-10V
DALI
DMX
Lens version
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 3 | 1788 | 9 | 21 | 287 | 78 | |
| 3 | 940 | 18 | 34 | 281 | 113 | |
| 3 | 535 | 22 | 41 | 281 | 93 | |
| 3 | 384 | 39 | 64 | 281 | 172 | |
| 3 | 243 | 51 | 81 | 271 | 175 | |
| 3 | 729 | 10*40 | 223 | 111 | ||
| 3 | 458 | 10*60 | 243 | 122 | ||
| 3 | 312 | 14*60 | 261 | 131 | ||
| 3 | 235 | 20*63 | 249 | 125 | ||
| 3 | 1162 | 9 | 21 | 187 | 51 | |
| 3 | 611 | 18 | 34 | 183 | 73 | |
| 3 | 348 | 22 | 41 | 183 | 60 | |
| 3 | 250 | 39 | 64 | 183 | 112 | |
| 3 | 158 | 51 | 81 | 176 | 114 | |
| 3 | 1620 | 9 | 21 | 285 | 73 | |
| 3 | 1394 | 13 | 28 | 297 | 103 | |
| 3 | 1180 | 19 | 35 | 291 | 142 | |
| 3 | 519 | 39*37 | 54*53 | 294 | 139 | |
| 3 | 344 | 46*48 | 64*61 | 290 | 118 | |
| 3 | 906 | 19 | 28 | 187 | 67 | |
| 3 | 767 | 13 | 35 | 187 | 92 | |
| 3 | 337 | 30 | 47 | 188 | 90 | |
| 3 | 224 | 39*47 | 54*53 | 188 | 77 | |
| 3 | 839 | 46*48 | 64*61 | 175 | 56 | |
| 3 | 1292 | 12 | 24 | 197 | 86 | |
| 3 | 948 | 19 | 33 | 291 | 124 | |
| 3 | 566 | 28 | 46 | 294 | 128 | |
| 3 | 396 | 38*31 | 53*52 | 290 | 114 | |
| 3 | 246 | 50*30 | 65*60 | 271 | 93 | |
| 3 | 839 | 12 | 24 | 193 | 56 | |
| 3 | 616 | 19 | 33 | 189 | 81 | |
| 3 | 368 | 28 | 46 | 191 | 83 | |
| 3 | 257 | 38*31 | 53*52 | 189 | 74 | |
| 3 | 160 | 50*30 | 65*60 | 176 | 60 |
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 2 | 1180 | 9 | 21 | 189 | 52 | |
| 2 | 620 | 18 | 34 | 185 | 75 | |
| 2 | 353 | 22 | 41 | 185 | 61 | |
| 2 | 253 | 39 | 64 | 185 | 114 | |
| 2 | 160 | 51 | 81 | 179 | 115 | |
| 2 | 1080 | 9 | 21 | 190 | 48 | |
| 2 | 929 | 13 | 28 | 198 | 69 | |
| 2 | 786 | 19 | 35 | 194 | 95 | |
| 2 | 346 | 30 | 47 | 186 | 93 | |
| 2 | 229 | 39*37 | 54*53 | 193 | 78 | |
| 2 | 128 | 46*48 | 64*61 | 181 | 73 | |
| 2 | 861 | 12 | 24 | 198 | 57 | |
| 2 | 632 | 19 | 33 | 194 | 83 | |
| 2 | 377 | 28 | 46 | 186 | 85 | |
| 2 | 264 | 38*31 | 53*52 | 193 | 76 | |
| 2 | 164 | 50*30 | 65*60 | 181 | 62 |
Thin Lens version