Reflector -Ultra narrow beam

Weight: 6.8KG

Power: DC24V/AC220V

Color temperature:Monochrome

Driver: Build-in on/off、dimmable DALI/0-10V driver

CODE

WATT

(W)

Idensity
(cd)
FWHM
(°)
FA
(°)
LM
(without louver)
LM
(with louver)
84 239736 3.1 5.3 4704 722
84 381740 3.2 5.7 4704 1394

Weight: 6.8KG

Power: DC24V/AC220V

Color temperature:Monochrome/RGBW

Driver: Build-in on/off、dimmable DALI/DMX512/0-10V driver

CODE

WATT

(W)

Idensity
(cd)
FWHM
(°)
FA
(°)
LM
(without louver)
LM
(with louver)
84 59429 12 24 7644 3371
84 43458 17 30 7476 4123
84 40913 20 35 7330 5272
84 24376 30 46 7197 6068
84 7815 48 70 6910 4548
84 38629 12 24 4969 2191
84 28248 17 30 4859 2680
84 26593 20 35 4765 3427
84 15844 30 46 4678 3944
84 5080 48 70 4492 2956
84 20426 10*40   6230 3115
84 12824 10*60   6804 3402
84 8750 14*60   7308 3654
84 6594 20*63   6972 3486

Reflector version

Weight: 6.8KG

Power: DC24V/AC220V

Color temperature:Monochrome

Driver: Build-in on/off、dimmable DALI/0-10V driver

CODE

WATT

(W)

Idensity
(cd)
FWHM
(°)
FA
(°)
LM
(without louver)
LM
(with louver)
40 1940 44*72:P15 88*140:P15 1960 1960
60 11437 32*54:P15 45*90:P15 5007 5007
60 3634 30*63:P15 80*160:P15 2130 2130

Reflector wall washer

Weight: 6.8KG

Power: DC24V/AC220V

Color temperature:Monochrome/RGBW

Driver: Build-in on/off、dimmable DALI/DMX512/0-10V driver

CODE

WATT

(W)

Idensity
(cd)
FWHM
(°)
FA
(°)
LM
(without louver)
LM
(with louver)
84 50085 9 20 8038 2192
84 26334 18 34 7876 3165
84 14994 22 40 7876 2606
84 10773 39 64 7876 4820
84 6804 51 81 7602 4895
84 51016  5*20   6469 2523
84 32555 9 20 5225 1425
84 17117 18 34 5119 2057
84 9746 22 40 5119 1694
84 7002 39 64 5117 3133
84 4423 51 81 4941 3182
84 45360 9 20.5 7910 2036
84 39022 13 28 8316 2886
84 33186 19 35 8148 3985
84 15049 30 47 8190 3889
84 9632 39*37 54*53 8134 3295
84 5371 46*48 64*61 7602 2663
84 29484 9 20.5 5142 1323
84 25364 13 28 5405 1876
84 21571 39 35 5296 2590
84 9782 30 47 5324 2528
84 6261 39*37 54*53 5287 2142
84 3491 46*48 64*61 4941 1731
84 36162 12 24 8316 2412
84 26530 19 33 8148 3472
84 15848 28 46 8190 3587
84 11088 38*31 53*52 8134 3196
84 6888 50*30 65*60 7602 2604
84 23505 12 24 5405 1568
84 17245 19 33 5296 2257
84 10301 28 46 5324 2331
84 7207 38*31 53*52 5287 2078
84 4477 50*30 65*60 4941 1693

Lens version