Reflector -Ultra narrow beam

Weight: 5.1KG

Power: DC24V/AC220V

Color temperature:Monochrome

Driver: Build-in on/off、dimmable DALI/0-10V driver

CODE

WATT

(W)

Idensity
(cd)
FWHM
(°)
FA
(°)
LM
(without louver)
LM
(with louver)
45 128426 3.1 5.3 2520 387
45 204509 3.2 5.7 2520 747

Weight: 5.1KG

Power: DC24V/AC220V

Color temperature:Monochrome/RGBW

Driver: Build-in on/off、dimmable DALI/DMX512/0-10V driver

CODE

WATT

(W)

Idensity
(cd)
FWHM
(°)
FA
(°)
LM
(without louver)
LM
(with louver)
48 34138 12 24 4368 1936
48 24816 17 20 4272 2355
48 23182 20 35 4189 2975
48 13929 30 46 4113 3468
48 4221 48 70 3949 2456
48 22190 12 24 2839 1258
48 16130 17 30 2777 1531
48 15068 20 35 2723 1934
48 9054 30 46 2673 2254
48 2744 48 70 2567 1596
48 11672 10*40   3560 1780
48 7328 10*60   3888 1944
48 5000 14*60   4176 2088
48 3768 20*63   3984 1992

Reflector version

Weight: 5.1KG

Power: DC24V/AC220V

Color temperature:Monochrome

Driver: Build-in on/off、dimmable DALI/0-10V driver

CODE

WATT

(W)

Idensity
(cd)
FWHM
(°)
FA
(°)
LM
(without louver)
LM
(with louver)
32 1553 44*72:P15 88*140:P15 1568 1568
48 10749 32*54:P15 45*90:P15 4006 4006
48 2906 30*63:P15 80*160:P15 1703 1703

Reflector wall washer

Weight: 5.1KG

Power: DC24V/AC220V

Color temperature:Monochrome/RGBW

Driver: Build-in on/off、dimmable DALI/DMX512/0-10V driver

CODE

WATT

(W)

Idensity
(cd)
FWHM
(°)
FA
(°)
LM
(without louver)
LM
(with louver)
48 28616 9 20 4594 1256
48 15048 18 34 4496 1808
48 8568 22 40 4500.8 1488
48 6156 39 64 4499.2 2752
48 3888 51 81 4344 2800
48 29152  5*20   3695 1441
48 18600 9 20 2986 816
48 9781 18 34 2922 1175
48 5569 22 40 2926 967
48 4001 39 64 2924 1789
48 2527 51 81 2824 1820
48 25920 9 20.5 4520 1163
48 22298 13 28 4752 1649
48 18964 19 35 4656 2277
48 8599 30 47 4680 2222
48 5504 39*37 54*53 4648 1883
48 3069 46*48 64*61 4344 1521
48 16848 9 20.5 2938 756
48 14494 13 28 3089 1072
48 12327 39 35 3026 1480
48 5589 30 47 3042 1444
48 3578 39*37 54*53 3021 1224
48 1995 46*48 64*61 2824 989
48 20664 12 24 4752 1378.4
48 15160 19 33 4656 1984
48 9056 28 46 4680 2049.6
48 6336 38*31 53*52 4648 1826.4
48 3936 50*30 65*60 4344 1488
48 13432 12 24 3089 896
48 9854 19 33 3026 1290
48 5886 28 46 3042 1332
48 4118 38*31 53*52 3021 1187
48 2558 50*30 65*60 2824 967

Lens version