PRODUCTS / OUTDOOR / INGROUND LIGHT / DM25
Overview
Structural Specifications
| ● | Surface : 316 stainless steel |
| ● | Glass: Hardened safety tempered glass (wear-resistant) |
| ● | Static load resistance of flanged housing: 2000 kg |
| ● | Luminaire body material: Die-cast aluminum (for diameter > 136mm); CNC-machined 6061 aluminum (for diameter < 136mm) |
| ● | Mounting part material: PVC plastic (for diameter >136mm); CNC-machined 6061 aluminum (for diameter <136mm) |
| ● | Surface treatment: Hard anodizing is applied to both the luminaire body and pre-embedded mounting box, featuring high corrosion resistance (suitable for soils with different salinity levels), a salt spray test duration of > 1000h, high wear resistance, and easy cleaning |
| ● | Surface screws: 304 stainless steel screws (for diameter >136mm); screwless design (for diameter <136mm); waterproof screws: nickel-plated copper |
Protection & Performance Ratings
| ● | IP rating: IP67 |
| ● | IK rating: IK08 (for diameter <69mm); IK10 (for diameter >69mm) |
| ● | LED chip brands: Cree, Bridgelux, Luminus (selected based on the optical and chip requirements of different luminaire models) |
| ● | Standard color temperatures: 2700K, 3000K, 4000K, 6000K, RGB, RGBW |
| ● | Color Rendering Index (CRI): ≥90 |
| ● | MacAdam Step: ≤3 |
| ● | Lifetime: 100,000h - L80 - B10 (at Ta = 40°C; i.e., 80% luminous flux retention with a 10% failure probability at an ambient temperature of 40°C) |
| ● | Operating ambient temperature range: -20°C ~ 50°C |
Electrical & Control Specifications
| ● | Operating voltage options: DC24V, AC220–240V |
| ● | Power cable specifications: |
| ● | AC220-240V: 3×1mm² |
| ● | DC24V (<50W): 2×0.75mm² |
| ● | DC24V (>50W): 2×1mm² |
| ● | DC24V (1W): 2×0.5mm² |
| ● | Luminaire control options: ON/OFF, Dimmable; Built-in or external DALI, 0–10V, or DMX512 driver |
| ● | Output power cable length: The luminaire is equipped with a 300mm or 500mm long output power cable; specifications must be specified when placing an order cable; specifications must be specified when placing an order |
Mounting Accessories
| ● | Pre-embedded mounting boxes suitable for wall and ground installation |
PROTECTION RATING
IP67
MECHANICAL RESISTANCE
IK08
D<69mm
IK10
D>69mm
DIMMABLE OPTIONS
0-10V
DALI
DMX
Lens version
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 1.2 | 395 | 15 | 27 | 70 | 46 | |
| 1.2 | 149 | 27 | 40 | 70 | 40 | |
| 1.2 | 54 | 42 | 68 | 67 | 32 | |
| 1.2 | 22 | 58 | 102 | 65 | 24 | |
| 1.2 | 85 | 20*34 | 36*71 | 65 | 24 | |
| 1.2 | 441 | 15 | 27 | 70 | 51 | |
| 1.2 | 188 | 27 | 40 | 70 | 50 | |
| 1.2 | 71 | 42 | 68 | 67 | 42 | |
| 1.2 | 32 | 58 | 102 | 65 | 34 | |
| 1.2 | 85 | 20*34 | 36*71 | 65 | 24 | |
| 1.2 | 385 | 15 | 27 | 70 | 44 | |
| 1.2 | 173 | 27 | 40 | 70 | 46 | |
| 1.2 | 68 | 42 | 68 | 67 | 41 | |
| 1.2 | 31 | 58 | 102 | 65 | 34 | |
| 1.2 | 85 | 20*34 | 36*71 | 65 | 24 |