Reflector -Ultra narrow beam

Weight: 3.4KG

Power: DC24V/AC220V

Color temperature:Monochrome

Driver: Build-in on/off、dimmable DALI/0-10V driver

CODE

WATT

(W)

Idensity
(cd)
FWHM
(°)
FA
(°)
LM
(without louver)
LM
(with louver)
27 77056 3.1 5.3 1512 232
27 122703 3.2 5.7 1512 448

Weight: 3.4KG

Power: DC24V/AC220V

Color temperature:Monochrome/RGBW

Driver: Build-in on/off、dimmable DALI/DMX512/0-10V driver

CODE

WATT

(W)

Idensity
(cd)
FWHM
(°)
FA
(°)
LM
(without louver)
LM
(with louver)
36 21780 11 22 3180 1189
36 15987 16 29 3046 1497
36 10988 23 37 3048 1742
36 7260 33 46 2845 2178
36 3365 49 77 3265 2178
36 14157 11 22 2067 773
36 10392 16 29 1980 973
36 7142 23 37 1981 1132
36 4719 33 46 1849 1416
36 2187 49 77 2122 1416
36 8755 10*40   2670 1335
36 5496 10*60   2916 1458
36 3750 14*60   3132 1566
36 2826 20*63   2988 1494

Reflector version

Weight: 3.4KG

Power: DC24V/AC220V

Color temperature:Monochrome

Driver: Build-in on/off、dimmable DALI/0-10V driver

CODE

WATT

(W)

Idensity
(cd)
FWHM
(°)
FA
(°)
LM
(without louver)
LM
(with louver)
24 1164 44*72:P15 88*140:P15 1175 1175
36 8058 32*54:P15 45*90:P15 3003 3003
36 2179 30*63:P15 80*160:P15 1277 1277

Reflector wall washer

Weight: 3.4KG

Power: DC24V/AC220V

Color temperature:Monochrome/RGBW

Driver: Build-in on/off、dimmable DALI/DMX512/0-10V driver

CODE

WATT

(W)

Idensity
(cd)
FWHM
(°)
FA
(°)
LM
(without louver)
LM
(with louver)
36 21465 9 20 3445 942
36 11286 18 34 3375 1356
36 6426 22 40 3375 1117
36 4617 39 64 3374 2066
36 2916 51 81 3258 2066
36 21864  5*20   2772 1081
36 13952 9 20 2239 612
36 7336 18 34 2194 881
36 4177 22 40 2194 726
36 3001 39 64 2193 1343
36 1895 51 81 2118 1343
36 19940 9 20.5 3390 873
36 16724 13 28 3564 1237
36 14223 19 35 3492 1708
36 6450 30 47 3510 1667
36 4128 39*37 54*53 3486 1412
36 2302 46*48 64*61 3258 1141
36 12961 9 20.5 2204 567
36 10871 13 28 2317 804
36 9245 39 35 2270 1110
36 4193 30 47 2282 1084
36 2683 39*37 54*53 2266 918
36 1496 46*48 64*61 2118 742
36 15498 12 24 3564 1034
36 11370 19 33 3492 1488
36 6792 28 46 3510 1537
36 4752 38*31 53*52 3486 1370
36 2952 50*30 65*60 3258 1116
36 10074 12 24 2317 672
36 7391 19 33 2270 967
36 4415 28 46 2282 999
36 3089 38*31 53*52 2266 890
36 1919 50*30 65*60 2118 725

Lens version