PRODUCTS / OUTDOOR / INGROUND LIGHT / DM210
Overview
Structural Specifications
| ● | Surface : 316 stainless steel |
| ● | Glass: Hardened safety tempered glass (wear-resistant) |
| ● | Static load resistance of flanged housing: 2000 kg |
| ● | Luminaire body material: Die-cast aluminum (for diameter > 136mm); CNC-machined 6061 aluminum (for diameter < 136mm) |
| ● | Mounting part material: PVC plastic (for diameter >136mm); CNC-machined 6061 aluminum (for diameter <136mm) |
| ● | Surface treatment: Hard anodizing is applied to both the luminaire body and pre-embedded mounting box, featuring high corrosion resistance (suitable for soils with different salinity levels), a salt spray test duration of > 1000h, high wear resistance, and easy cleaning |
| ● | Surface screws: 304 stainless steel screws (for diameter >136mm); screwless design (for diameter <136mm); waterproof screws: nickel-plated copper |
Protection & Performance Ratings
| ● | IP rating: IP67 |
| ● | IK rating: IK08 (for diameter <69mm); IK10 (for diameter >69mm) |
| ● | LED chip brands: Cree, Bridgelux, Luminus (selected based on the optical and chip requirements of different luminaire models) |
| ● | Standard color temperatures: 2700K, 3000K, 4000K, 6000K, RGB, RGBW |
| ● | Color Rendering Index (CRI): ≥90 |
| ● | MacAdam Step: ≤3 |
| ● | Lifetime: 100,000h - L80 - B10 (at Ta = 40°C; i.e., 80% luminous flux retention with a 10% failure probability at an ambient temperature of 40°C) |
| ● | Operating ambient temperature range: -20°C ~ 50°C |
Electrical & Control Specifications
| ● | Operating voltage options: DC24V, AC220–240V |
| ● | Power cable specifications: |
| ● | AC220-240V: 3×1mm² |
| ● | DC24V (<50W): 2×0.75mm² |
| ● | DC24V (>50W): 2×1mm² |
| ● | DC24V (1W): 2×0.5mm² |
| ● | Luminaire control options: ON/OFF, Dimmable; Built-in or external DALI, 0–10V, or DMX512 driver |
| ● | Output power cable length: The luminaire is equipped with a 300mm or 500mm long output power cable; specifications must be specified when placing an order cable; specifications must be specified when placing an order |
Mounting Accessories
| ● | Pre-embedded mounting boxes suitable for wall and ground installation |
PROTECTION RATING
IP67
MECHANICAL RESISTANCE
IK08
D<69mm
IK10
D>69mm
DIMMABLE OPTIONS
0-10V
DALI
DMX
Reflector -Ultra narrow beam
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 27 | 77056 | 3.1 | 5.3 | 1512 | 232 | |
| 27 | 122703 | 3.2 | 5.7 | 1512 | 448 |
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 36 | 21780 | 11 | 22 | 3180 | 1189 | |
| 36 | 15987 | 16 | 29 | 3046 | 1497 | |
| 36 | 10988 | 23 | 37 | 3048 | 1742 | |
| 36 | 7260 | 33 | 46 | 2845 | 2178 | |
| 36 | 3365 | 49 | 77 | 3265 | 2178 | |
| 36 | 14157 | 11 | 22 | 2067 | 773 | |
| 36 | 10392 | 16 | 29 | 1980 | 973 | |
| 36 | 7142 | 23 | 37 | 1981 | 1132 | |
| 36 | 4719 | 33 | 46 | 1849 | 1416 | |
| 36 | 2187 | 49 | 77 | 2122 | 1416 | |
| 36 | 8755 | 10*40 | 2670 | 1335 | ||
| 36 | 5496 | 10*60 | 2916 | 1458 | ||
| 36 | 3750 | 14*60 | 3132 | 1566 | ||
| 36 | 2826 | 20*63 | 2988 | 1494 |
Reflector version
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 24 | 1164 | 44*72:P15 | 88*140:P15 | 1175 | 1175 | |
| 36 | 8058 | 32*54:P15 | 45*90:P15 | 3003 | 3003 | |
| 36 | 2179 | 30*63:P15 | 80*160:P15 | 1277 | 1277 |
Reflector wall washer
| CODE |
WATT (W) |
Idensity
(cd)
|
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 36 | 21465 | 9 | 20 | 3445 | 942 | |
| 36 | 11286 | 18 | 34 | 3375 | 1356 | |
| 36 | 6426 | 22 | 40 | 3375 | 1117 | |
| 36 | 4617 | 39 | 64 | 3374 | 2066 | |
| 36 | 2916 | 51 | 81 | 3258 | 2066 | |
| 36 | 21864 | 5*20 | 2772 | 1081 | ||
| 36 | 13952 | 9 | 20 | 2239 | 612 | |
| 36 | 7336 | 18 | 34 | 2194 | 881 | |
| 36 | 4177 | 22 | 40 | 2194 | 726 | |
| 36 | 3001 | 39 | 64 | 2193 | 1343 | |
| 36 | 1895 | 51 | 81 | 2118 | 1343 | |
| 36 | 19940 | 9 | 20.5 | 3390 | 873 | |
| 36 | 16724 | 13 | 28 | 3564 | 1237 | |
| 36 | 14223 | 19 | 35 | 3492 | 1708 | |
| 36 | 6450 | 30 | 47 | 3510 | 1667 | |
| 36 | 4128 | 39*37 | 54*53 | 3486 | 1412 | |
| 36 | 2302 | 46*48 | 64*61 | 3258 | 1141 | |
| 36 | 12961 | 9 | 20.5 | 2204 | 567 | |
| 36 | 10871 | 13 | 28 | 2317 | 804 | |
| 36 | 9245 | 39 | 35 | 2270 | 1110 | |
| 36 | 4193 | 30 | 47 | 2282 | 1084 | |
| 36 | 2683 | 39*37 | 54*53 | 2266 | 918 | |
| 36 | 1496 | 46*48 | 64*61 | 2118 | 742 | |
| 36 | 15498 | 12 | 24 | 3564 | 1034 | |
| 36 | 11370 | 19 | 33 | 3492 | 1488 | |
| 36 | 6792 | 28 | 46 | 3510 | 1537 | |
| 36 | 4752 | 38*31 | 53*52 | 3486 | 1370 | |
| 36 | 2952 | 50*30 | 65*60 | 3258 | 1116 | |
| 36 | 10074 | 12 | 24 | 2317 | 672 | |
| 36 | 7391 | 19 | 33 | 2270 | 967 | |
| 36 | 4415 | 28 | 46 | 2282 | 999 | |
| 36 | 3089 | 38*31 | 53*52 | 2266 | 890 | |
| 36 | 1919 | 50*30 | 65*60 | 2118 | 725 |
Lens version