Reflector -Ultra narrow beam

Weight: 2.0KG

Power: DC24V/AC220V

Color temperature:Monochrome

Driver: Build-in on/off、dimmable DALI/0-10V driver

CODE

WATT

(W)

Idensity
(cd)
FWHM
(°)
FA
(°)
LM
(without louver)
LM
(with louver)
12 33677 3.1 5.3 672 101
12 54498 3.2 5.7 672 199

Weight: 2.0KG

Power: DC24V/AC220V

Color temperature:Monochrome/RGBW

Driver: Build-in on/off、dimmable DALI/0-10V driver

CODE

WATT

(W)

Idensity
(cd)
FWHM
(°)
FA
(°)
LM
(without louver)
LM
(with louver)
16 14166 8 16 927 364
24 11574 13 25 1808 807
24 9506 20 36 1911 1277.3
24 4773 32 48 1866 1285
24 2160 49 68 2868 1233.0
24 9208 8 16 603 237
24 7523 13 25 1175 525
24 6179 20 36 1242 830
24 3102 32 48 1213 835
24 1404 49 68 1864 801
24 5836 10*40   1780 890
24 3664 10*60   1944 972
24 2500 14*60   2088 1044
24 1884 20*63   1992 996

Reflector version

Weight: 2.0KG

Power: DC24V/AC220V

Color temperature:Monochrome

Driver: Build-in on/off、dimmable DALI/0-10V driver

CODE

WATT

(W)

Idensity
(cd)
FWHM
(°)
FA
(°)
LM
(without louver)
LM
(with louver)
16 776 44*72:P15 88*140:P15 784 784
24 5375 32*54:P15 45*90:P15 2003 2003
24 1453 30*63:P15 80*160:P15 851 851

Reflector wall washer

Weight: 2.0KG

Power: DC24V/AC220V

Color temperature:Monochrome/RGBW

Driver: Build-in on/off、dimmable DALI/ DMX512/0-10V driver

CODE

WATT

(W)

Idensity
(cd)
FWHM
(°)
FA
(°)
LM
(without louver)
LM
(with louver)
24 14308 9 20 2297 628
24 7524 18 34 2248 904
24 4284 22 40 2250 744
24 3078 39 64 2249 1376
24 1944 51 81 2172 1400
24 14575  5*20   1849 721
24 9300 9 20 1493 408
24 4891 18 34 1461 588
24 2785 22 40 1463 484
24 2001 39 64 1462 894
24 1264 51 81 1412 910
24 12960 9 20.5 2260 582
24 11149 13 28 2376 824
24 9482 19 35 2328 1139
24 4300 30 47 2340 1111
24 2753 39*37 54*53 2324 942
24 1534 46*48 64*61 2172 761
24 8424 9 20.5 1469 378
24 7247 13 28 1544 536
24 6163 19 35 1513 740
24 2795 30 47 1521 722
24 1789 39*37 54*53 1511 612
24 997 46*48 64*61 1412 495
24 10332 12 24 2376 689
24 7580 19 33 2328 992
24 4528 28 46 2340 1025
24 3168 38*31 53*52 2324 913
24 1968 50*30 65*60 2172 744
24 6716 12 24 1544 448
24 4927 19 33 1513 645
24 2943 28 46 1521 666
24 2059 38*31 53*52 1511 594
24 1279 50*30 65*60 1412 484

Lens version